| National Alliance for theMentally III (NAMI) | ||
| African American | 713-673-4834 | |
| Bay Area | 281-424-43607 | |
| Fort Bend | 281-491-6707 | |
| Golden Triangle | 409-899-1990 | |
| Gulf Coast | 281-585-3100 | |
| Houston | 713-729-1242 | |
| Humble | 281-459-1518 | |
| Montgomery County | 281-367-2314 | |
| Tomball | 281-376-5368 | |
| West Houston | 281-579-3750 | |
| Arc of Greater Houston | 713-957-1600 | Support, Information & Referral |
| Associated Catholic Charities | 713-526-4611 | Counseling |
| Baylor Psychiatry Clinic | 713-798-4857 | Counseling, Evaluation |
| Bay Area Turning Point | 281-422-2292 | 24-hour Hotline, Shelter,Counseling |
| Bay Area Women’s Center | 281-422-2292 | 24-hour Hotline, Shelter,Counseling |
| Ben Taub General Hospital | 713-793-2000 | Medical Hospital, PsychiatricHospital |
| The Bridge | 713-473-2801 | Hotline |
| Cancer Counseling, Inc. | 713-520-9873 | Counseling, Education |
| Catholic Charities | 713-526-4611 | Counseling, Adoption,Immigration services |
| Bay Area | 281-335-7066 | Counseling |
| Center for Counseling | 281-487-3864 | Counseling, Education |
| Center for Creative Resources | 713-461-7599 | Counseling |
| Chicano Family Center | 713-923-2316 | Counseling |
| Crisis Intervention of Houston-Hotline | 713-228-1505 | 24-hour Telephone crisiscounseling |
| Bay Area | 281-461-9992 | 24-hour Telephone crisiscounseling |
| Depressive/Manic DepressiveAssoc. | 713-528-1546 | Self-help support groups,Information & referral |
| Domestic Violence Hotline | 713-528-2121 | Information & Referral, Shelter |
| Escape Family ResourceCenter | 713-942-9500 | Parenting classes, parent aids |
| Family Services of GreaterHouston | 713-861-4849 | Counseling. Support groups,Parent education |
| Bay Area | 281-335-7025 | |
| Baytown | 713-861-4849 | |
| El Centro de Familiar | 713-861-4849 | |
| Ft Bend County | 281-261-1830 | |
| Montgomery County | 713-756-6640 | |
| Waller County | 281-375-5110 | |
| Gay and Lesbian Switchboardof Houston | 713-529-3211 | Telephone counseling |
| Gathering Place | 713-729-3499 | Social support Day program,Vocation skills |
| Harris County PsychiatricCenter | 713-741-5000 | (Switchboard) Hospitalization |
| Houston Area Women’sCenter | 713-528-6798 | Administrative office |
| Houston Council on SexualDependency Recovery | 713-528-6798 | Administrative office |
| Houston Health Department | 713-794-9200 | Support, Information & Referral |
| Houston Psychiatry Society(Harris County MedicalSociety) | 713-524-4267 | Information & Referral,Administrative office |
| Houston PsychologicalAssociation | 713-621-0131 | Information & Referral,Speaker’s Bureau |
| Houston Rape Crisis Hotline | 713-528-RAPE (7273) | 24-hour Information & Referral,Victim assistance, supportgroups |
| Innovative Alternatives | 281-282-6023 281-376-8006 | Anger management |
| Interface-SamaritanCounseling Center | 281-376-8008 713-626-7990 | Counseling |
| Jewish Family ServiceLutheran Social Services | 713-667-9336 | Information & ReferralCounseling |
| Mental Health Association ofGreater Houston | 713-521-0110 | Counseling, Adoption,Immigration services |
| Harris Center | 713-522-5161 | Information & Referral,Education, Advocacy |
| Administration | 713-970-7000 | Administration Offices |
| Access Center | 713-970-7070 | Adult mental health services |
| Mental Retardation | 713-970-8200 | |
| Children’s Services | 713-970-4400 | Children’s mental healthservices |
| Crisis Clinic | 713-970-4600 | 24-hr Emergency Clinic |
| Homeless Services | 713-970-3300 | Homeless services |
| Montrose Counseling Center | 713-529-0037 | Counseling, HIV support |
| NAM Family Violence Center | 281-583-5656 713-583-5600 | Women’s & children’scounseling |
| Attention Deficit-HyperactiveDisorder Association | 281-897-0982 | Support, Information & Referral |
| Bo’s Place | 713-942-8339 | Grief support, Information &Referral |
| Casa De Esperanza de losNinos | 713-529-0639 | Residential Care For Abused/HIChildren Under 6 years |
| Child Builders | 713-783-8470 | Support, Information & Referral |
| Children’s Assessment Center | 713-783-8470 | Support, Information & Referral |
| Children’s Protective Services | 713-664-5701 | Child abuse investigation,Placement |
| Chimney Rock Center | 713-664-5701 | Emergency Shelter |
| Community Youth Services | 713-664-5701 | Information & Referral,Counseling |
| Covenant House | 800-999-9999 713-523-2231 | Shelter for youth under 21 years,Counseling, Vocational aid |
| DePelchin Children’s CenterMemorial Drive | 713-730-2335 | Counseling Evaluation |
| DePelchin Children’s Center(Baytown, Fort Bend, ClearLake, Montgomery County) | 281-730-2335 | Outpatient Counseling,Evaluation |
| DePelchin Children’s Center –Bay Area | 281-282-6062 | Counseling, Evaluation |
| Family Outreach Centers | 713-748-7409 | Child abuse prevention services |
| Hope Center for Youth | 713-526-4673, 713-526-0919 | Counseling, Residential care |
| Interface-SamaritanCounseling Center | 281-376-8006 713-626-7990 | Counseling |
| Interfaith Ministries of GreaterHoustonJuvenile Probation Department | 713-522-395 713-512-4100 | Education, Advocacy |
| Runaway Hotline | 800-392-3352 | Shelter, Referral, Messagesrelayed, Information & Referral |
| Teen Crisis Hotline | 713-529-8336 | Crisis intervention |
| University of Texas MentalSciences InstituteChild/Adolescent Intake andReferral | 713-500-2800 | Treatment services, Information& Referral |
| Veteran Crisis Line | 800-273-8255 | |
| Then Press 1 Girls & BoysTown National Hotline | 800-448-3000 | |
| National Hopeline Network | 800-SUICIDE | |
| National Youth Crisis Hotline | 800-442-HOPE (4673) | |
| Alcohol Hotline | 800-331-2900 | |
| Al-Anon for Families ofAlcoholics | 800-344-2666 | |
| Alcohol and Drug Helpline | 800-821-4357 | |
| Alcohol Treatment ReferralHotline | 800-252-6465 | |
| Alcohol & Drug Abuse Hotline | 800-729-6686 | |
| Families Anonymous | 800-736-9805 | |
| National Council onAlcoholism and DrugDependence Hopeline | 800-622-2255 | |
| Poison Control | 800-222-1222 | |
| National Institute on DrugAbuse Hotline | 800-662-4357 | |
| Cocaine Anonymous | 800-347-8998 | |
| National Help Line for Substance Abuse | 800-262-2463 | |
| National Domestic Violence Hotline | 800-799-7233 | |
| National US Child Abuse Hotline | 800-422-4453 |



